A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SETH M R JAIPURIA SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2133946 |
3 | SCHOOL CODE (IF APPLICABLE) | 71960 |
4 | COMPLETE ADDRESS WITH PIN CODE | PUSAULI, ROBERTSGANJ, SONBHADRA, UTTARPRADESH - 231216 |
5 | PRINCIPAL NAME | Aungesh Mani Tripathi |
6 | PRINCIPAL QUALIFICATION | M.A., B.ED. |
7 | SCHOOL EMAIL ID | principal.sonbhadra@jaipuriaschools.ac.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6390000101 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here to view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click here to view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2022-23 |
2 | ANNUAL ACADEMIC CALENDAR | Annual Academic Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parents Teachers Association Members |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Available |
D. STAFF (TEACHING):
SL. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Aungesh Mani Tripathi |
2 | TOTAL NO. OF TEACHERS | 57 |
PGT | 9 | |
TGT | 15 | |
PRT | 23 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Yes |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
RESULTS CLASS: X
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
RESULTS CLASS: XII
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
SCHOOL INFRASTRUCTURE
SL. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8405 SQ. M |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 rooms, 48 SQ. M each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 labs, 56 SQ. M each |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 37 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Infrastructure Video |